ABEC-3 Hohonu Poha Poepoe Z1 F6906 Flange Hohonu Poho Poepoe
- Nānā nui
- Hōʻike huahana
- Nā kiʻi kikoʻī
- ʻohana huahana
- Palapala noi
- ʻO kā mākou pono
- Hoʻopili a me ka hoʻouna ʻana
- ʻIkepili Hui
- FAQ
ʻIke kumu.
Hōʻike huahana
Hoʻohālike | F6906 |
Hiʻona | Hali poepoe hohonu awawa Flange |
Mea waiwai | Ke kila Chrome (Gcr15) + G16 |
Kaulana walaʻau | Z1, Z2, Z3, Z4 |
Ka pololei | P0,P6,P5,P4,P2 |
Hoʻomaʻemaʻe | C0,CM,C3,C4,C2 |
Nui (mm) | Hoʻohālike | Haʻawe helu ʻia | Hoʻoholo ʻia ka wikiwiki | |||||||||
d | D | B | B1 | rs | Df | Bf | Bf1 | Hoʻololi | ʻAno uhi lepo | Cr | Kor | *1000rpm |
2 | 5 | 1.5 | 2.3 | 0.08 | 6.1 | 0.5 | 0.6 | F682 | F682ZZ | 169 | 50 | 85 |
5 | 2 | 2.5 | 0.10 | 6.2 | 0.6 | 0.6 | FMR52 | FM52ZZ | 169 | 50 | 85 | |
6 | 2.3 | 3 | 0.15 | 7.5 | 0.6 | 0.8 | F692 | F692ZZ | 330 | 99 | 75 | |
7 | 2.5 | 3 | 0.15 | 8.2 | 0.6 | 0.6 | MF72 | MF72ZZ | 386 | 129 | 75 | |
7 | 2.8 | 3.5 | 0.15 | 8.5 | 0.7 | 0.9 | F602 | F602ZZ | 386 | 129 | 71 | |
2.5 | 6 | 1.8 | 2.6 | 0.08 | 7.1 | 0.5 | 0.8 | F682X | F682XZZ | 209 | 74 | 80 |
7 | 2.5 | 3.5 | 0.15 | 8.5 | 0.7 | 0.9 | F692X | F692XZZ | 386 | 129 | 75 | |
8 | 2.8 | 4 | 0.15 | 9.5 | 0.7 | 0.9 | F602X | F602XZZ | 552 | 177 | 60 | |
3 | 6 | 2 | 2.5 | 0.10 | 7.2 | 0.6 | 0.6 | MF63 | MF63ZZ | 209 | 74 | 80 |
7 | 2 | 3 | 0.10 | 8.1 | 0.5 | 0.8 | F683 | F683ZZ | 311 | 112 | 75 | |
8 | 3 | 4 | 0.15 | 9.5 | 0.7 | 0.9 | F693 | F693ZZ | 558 | 180 | 67 | |
9 | 2.5 | 4 | 0.20 | 10.2 | 0.6 | 0.8 | MF93 | MF93ZZ | 571 | 189 | 67 | |
9 | 3 | 5 | 0.15 | 10.5 | 0.7 | 1 | F603 | F603ZZ | 571 | 189 | 67 | |
10 | 4 | 4 | 0.15 | 11.5 | 1 | 1 | F623 | F623ZZ | 631 | 219 | 60 | |
4 | 8 | 2 | 3 | 0.15 | 9.2 | 0.6 | 0.6 | MF84 | MF84ZZ | 395 | 141 | 67 |
9 | 2.5 | 4 | 0.10 | 10.3 | 0.6 | 1 | F684 | F684ZZ | 641 | 227 | 63 | |
10 | 3 | 4 | 0.20 | 11.2 | 0.6 | 0.8 | MF104 | MF104ZZ | 711 | 272 | 56 | |
11 | 4 | 4 | 0.15 | 12.5 | 1 | 1 | F694 | F694ZZ | 957 | 350 | 56 | |
12 | 4 | 4 | 0.20 | 13.5 | 1 | 1 | F604 | F604ZZ | 957 | 350 | 56 | |
13 | 5 | 5 | 0.30 | 15 | 1 | 1 | F624 | F624ZZ | 1301 | 488 | 48 | |
16 | 5 | 5 | 0.30 | 18 | 1 | 1 | F634 | F634ZZ | 1340 | 523 | 43 | |
5 | 8 | 2 | 2.5 | 0.10 | 9.2 | 0.6 | 0.6 | MF85 | MF85ZZ | 218 | 90 | 63 |
9 | 2.5 | 3 | 0.15 | 10.2 | 0.6 | 0.6 | MF95 | MF95ZZ | 431 | 169 | 60 | |
10 | 3 | 4 | 0.15 | 11.2 | 0.6 | 0.8 | MF105 | MF105ZZ | 431 | 169 | 60 | |
11 | - | 4 | 0.15 | 12.6 | - | 0.8 | - | MF115ZZ | 716 | 282 | 53 | |
11 | 3 | 5 | 0.15 | 12.5 | 0.8 | 1 | F685 | F685ZZ | 716 | 282 | 53 | |
13 | 4 | 4 | 0.20 | 15 | 1 | 1 | F695 | F695ZZ | 1077 | 432 | 50 | |
14 | 5 | 5 | 0.20 | 16 | 1 | 1 | F605 | F605ZZ | 1329 | 507 | 50 | |
16 | 5 | 5 | 0.30 | 18 | 1 | 1 | F625 | F625ZZ | 1729 | 675 | 43 | |
19 | 6 | 6 | 0.30 | 22 | 1.5 | 1.5 | F635 | F635ZZ | 2336 | 896 | 40 |
Nui (mm) | Hoʻohālike | Haʻawe helu ʻia | Hoʻoholo ʻia ka wikiwiki | |||||||||
d | D | B | B1 | rs | Df | Bf | Bf1 | Hoʻololi | ʻAno uhi lepo | Cr | Kor | *1000rpm |
6 | 10 | 2.5 | 3 | 0.15 | 11.2 | 0.6 | 0.6 | MF106 | MF106ZZ | 496 | 218 | 53 |
12 | 3 | 4 | 0.20 | 13.6 | 0.6 | 0.8 | MF126 | MF126ZZ | 714 | 295 | 50 | |
13 | 3.5 | 5 | 0.15 | 15 | 1 | 1.1 | F686 | F686ZZ | 1082 | 442 | 50 | |
15 | 5 | 5 | 0.20 | 17 | 1.2 | 1.2 | F696 | F696ZZ | 1340 | 523 | 45 | |
17 | 6 | 6 | 0.30 | 19 | 1.2 | 1.2 | F606 | F606ZZ | 2263 | 846 | 45 | |
19 | 6 | 6 | 0.30 | 22 | 1.5 | 1.5 | F626 | F626ZZ | 2336 | 896 | 40 | |
22 | 7 | 7 | 0.30 | 25 | 1.5 | 1.5 | F636 | F636ZZ | 3287 | 1379 | 36 | |
7 | 11 | 2.5 | 3 | 0.15 | 12.2 | 0.6 | 0.6 | MF117 | MF117ZZ | 455 | 202 | 50 |
13 | 3 | 4 | 0.20 | 14.2 | 0.6 | 0.8 | MF137 | MF137ZZ | 541 | 276 | 48 | |
14 | 3.5 | 5 | 0.15 | 16 | 1 | 1.1 | F687 | F687ZZ | 1173 | 513 | 50 | |
17 | 5 | 5 | 0.30 | 19 | 1.2 | 1.2 | F697 | F697ZZ | 1605 | 719 | 43 | |
19 | 6 | 6 | 0.30 | 22 | 1.5 | 1.5 | F607 | F607ZZ | 2336 | 896 | 43 | |
22 | 7 | 7 | 0.30 | 25 | 1.5 | 1.5 | F627 | F627ZZ | 3287 | 1379 | 36 | |
8 | 12 | 2.5 | 3.5 | 0.15 | 13.6 | 0.6 | 0.8 | MF128 | MF128ZZ | 543 | 274 | 48 |
14 | 3.5 | 4 | 0.20 | 15.6 | 0.8 | 0.8 | MF148 | MF148ZZ | 817 | 386 | 45 | |
16 | 4 | 5 | 0.20 | 18 | 1 | 1.1 | F688 | F688ZZ | 1252 | 592 | 43 | |
16 | - | 6 | 0.20 | 18 | - | 1.1 | - | WF688ZZ | 1252 | 592 | 43 | |
19 | 6 | 6 | 0.30 | 22 | 1.5 | 1.5 | F698 | F698ZZ | 2237 | 917 | 43 | |
22 | 7 | 7 | 0.30 | 25 | 1.5 | 1.5 | F608 | F608ZZ | 3293 | 1379 | 40 | |
24 | 8 | 8 | 0.30 | 27 | 1.5 | 1.5 | F628 | F628ZZ | 3333 | 1423 | 34 | |
9 | 17 | 4 | 5 | 0.20 | 19 | 1 | 1.1 | F689 | F689ZZ | 1327 | 668 | 43 |
20 | 6 | 6 | 0.30 | 23 | 1.5 | 1.5 | F699 | F699ZZ | 2467 | 1081 | 40 | |
24 | 7 | 7 | 0.30 | 27 | 1.5 | 1.5 | F609 | F609ZZ | 3356 | 1444 | 38 | |
26 | 8 | 8 | 0.30 | 28 | 2 | 2 | F629 | F629ZZ | 4579 | 1970 | 34 | |
10 | 15 | 3 | 4 | 0.10 | 16.5 | 0.8 | 0.8 | F6700 | F6700ZZ | 577 | 302 | - |
19 | 5 | 5 | 0.30 | 21 | 1 | 1 | F6800 | F6800ZZ | 1600 | 756 | 34 | |
19 | - | 6 | 0.30 | 21 | - | 1 | - | F62800ZZ | 1600 | 756 | 34 | |
19 | 7 | 7 | 0.30 | 21 | 1.5 | 1.5 | F63800 | F63800ZZ | 1600 | 756 | 34 | |
22 | 6 | 6 | 0.30 | 25 | 1.5 | 1.5 | F6900 | F6900ZZ | 2696 | 1273 | 32 | |
26 | 8 | 8 | 0.30 | 28 | 2 | 2 | F6000 | F6000ZZ | 4579 | 1970 | 34 | |
26 | - | 8 | 0.30 | 28 | - | 1.5 | - | F6000ZZE | 4579 | 1970 | 34 | |
30 | - | 9 | 0.60 | 32.25 | - | 2.25 | - | F6200ZZ | 5110 | 2390 | 30 |
Nui (mm) | Hoʻohālike | Haʻawe helu ʻia | Hoʻoholo ʻia ka wikiwiki | |||||||||
d | D | B | B1 | rs | Df | Bf | Bf1 | Hoʻololi | ʻAno uhi lepo | Cr | Kor | *1000rpm |
12 | 18 | 4 | 4 | 0.2 | 19.5 | 0.8 | 0.8 | F6701 | F6701ZZ | 496 | 218 | 53 |
21 | 5 | 5 | 0.3 | 23 | 1.1 | 1.1 | F6801 | F6801ZZ | 714 | 295 | 50 | |
21 | 7 | 7 | 0.3 | 23 | 1.5 | 1.5 | F63801 | F63801ZZ | 1082 | 442 | 50 | |
24 | 6 | 6 | 0.3 | 26.5 | 1.5 | 1.5 | F6901 | F6901ZZ | 1340 | 523 | 45 | |
28 | 8 | 8 | 0.3 | 30 | - | 2 | - | F6001ZZ | 2263 | 846 | 45 | |
32 | - | 10 | 0.6 | 34.5 | - | 2.5 | - | F6201ZZ | 2336 | 896 | 40 | |
15 | 21 | 4 | 4 | 0.2 | 22.5 | 0.8 | 0.8 | F6702 | F6702ZZ | 3287 | 1379 | 36 |
24 | 5 | 5 | 0.3 | 26 | 1.1 | 1.1 | F6802 | F6802ZZ | 455 | 202 | 50 | |
28 | 7 | 7 | 0.3 | 30.5 | 1.5 | 1.5 | F6902 | F6902ZZ | 541 | 276 | 48 | |
32 | 9 | 9 | 0.6 | 34.25 | 2.25 | 2.25 | F6002 | F6002ZZ | 1173 | 513 | 50 | |
35 | 11 | 11 | 0.6 | 37.75 | - | 2.75 | - | F6202ZZ | 1605 | 719 | 43 | |
17 | 23 | 4 | 4 | 0.2 | 24.5 | 0.8 | 0.8 | F6703 | F6703ZZ | 2336 | 896 | 43 |
26 | 5 | 5 | 0.3 | 28 | 1.1 | 1.1 | F6803 | F6803ZZ | 3287 | 1379 | 36 | |
26 | - | 7 | 0.3 | 28 | - | 1.5 | - | F63803ZZ | 543 | 274 | 48 | |
30 | 7 | 7 | 0.3 | 32.5 | 1.5 | 1.5 | F6903 | F6903ZZ | 817 | 386 | 45 | |
35 | 10 | 10 | 0.6 | 37.5 | 2.5 | 2.5 | F6003 | F6003ZZ | 1252 | 592 | 43 | |
40 | 12 | 12 | 0.6 | 43 | 3 | 3 | F6203 | F6203ZZ | 1252 | 592 | 43 | |
20 | 32 | 7 | 7 | 0.3 | 35 | 1.5 | 1.5 | F6804 | F6804ZZ | 2237 | 917 | 43 |
37 | 9 | 9 | 0.3 | 40 | 2.2 | 2.2 | F6904 | F6904ZZ | 3293 | 1379 | 40 | |
42 | 8 | - | 0.6 | 45 | 2 | - | F16004 | - | 3333 | 1423 | 34 | |
42 | - | 12 | 0.6 | 45 | - | 3 | - | F6004ZZ | 1327 | 668 | 43 | |
25 | 37 | 7 | 7 | 0.3 | 40 | 1.5 | 1.5 | F6805 | F6805ZZ | 2467 | 1081 | 40 |
42 | 9 | 9 | 0.3 | 45 | 2 | 2 | F6905 | F6905ZZ | 3356 | 1444 | 38 | |
47 | 12 | 12 | 0.6 | 50 | 3 | 3 | F6005 | F6005ZZ | 4579 | 1970 | 34 | |
30 | 42 | 7 | 7 | 0.3 | 45 | 1.5 | 1.5 | F6806 | F6806ZZ | 577 | 302 | - |
47 | 9 | 9 | 0.3 | 50 | 2.25 | 2.25 | F6906 | F6906ZZ | 1600 | 756 | 34 | |
55 | 13 | 13 | 0.6 | 58.25 | 3.25 | 3.25 | F6006 | F6006ZZ | 1600 | 756 | 34 | |
35 | 55 | 10 | 10 | 0.6 | 58 | 2.5 | 2.5 | F6907 | F6907ZZ | 1600 | 756 | 34 |
47 | 7 | 7 | 0.3 | 50 | 1.5 | 1.5 | F6807 | F6807ZZ | 1600 | 756 | 34 |
Nui (mm) | Hoʻohālike | Haʻawe helu ʻia | Hoʻoholo ʻia ka wikiwiki | |||||||||
d | D | B | B1 | rs | Df | Bf | Bf1 | Hoʻololi | uhi lepo | Cr | Kor | *1000rpm |
3.175 | 7.938 | 2.779 | 3.571 | 0.1 | 9.119 | 0.584 | 0.787 | FR2-5 | FR2-5ZZ | 558 | 180 | 67 |
9.525 | 2.779 | 3.571 | 0.2 | 10.719 | 0.584 | 0.787 | FR2-6 | FR2-6ZZ | 640 | 227 | 63 | |
9.525 | 3.967 | 3.967 | 0.3 | 11.176 | 0.762 | 0.762 | FR2 | FR2ZZ | 631 | 219 | 67 | |
3.969 | 7.938 | 2.779 | 3.175 | 0.1 | 9.119 | 0.584 | 0.914 | FR155 | FR155ZZS | 359 | 150 | 63 |
4.762 | 7.938 | 2.779 | 3.175 | 0.1 | 9.119 | 0.584 | 0.914 | FR156 | FR156ZZS | 359 | 150 | 63 |
9.525 | 3.175 | 3.175 | 0.1 | 10.719 | 0.584 | 0.787 | FR166 | FR166ZZ | 709 | 272 | 60 | |
12.700 | 3.969 | 4.798 | 0.3 | 14.351 | 1.067 | 1.067 | FR3 | FR3ZZ | 1301 | 488 | 53 | |
6.35 | 9.525 | 3.175 | 3.175 | 0.1 | 10.719 | 0.584 | 0.914 | FR168 | FR168ZZS | 373 | 172 | 56 |
12.700 | 3.175 | 4.762 | 0.2 | 13.894 | 0.584 | 1.143 | FR188 | FR188ZZ | 1082 | 442 | 50 | |
15.875 | 4.978 | 4.978 | 0.3 | 17.526 | 1.067 | 1.067 | FR4 | FR4ZZ | 1480 | 621 | 45 | |
7.938 | 12.700 | 3.967 | 3.967 | 0.2 | 13.894 | 0.787 | 0.787 | FR1810 | FR1810ZZS | 542 | 276 | 48 |
9.525 | 22.225 | 5.558 | 7.142 | 0.4 | 24.613 | 1.575 | 1.575 | FR6 | FR6ZZ | 3332 | 1422 | 38 |
12.700 | 28.575 | 6.350 | 7.938 | 0.4 | 31.12 | 1.575 | 1.575 | FR8 | FR8ZZ | 5108 | 2413 | 32 |
15.875 | 34.925 | 7.142 | 8.733 | 0.8 | 38.10 | 1.745 | 1.745 | FR10 | FR10ZZ | 5988 | 3287 | 25 |
Ma ka nānā ʻana i nā wahi o Deep Groove Ball Bearing no nā makahiki he 20, maopopo mākou i nā pono āpau o kā mākou mea kūʻai.ʻO Cixi JVB Bearing Company kahi mea hana nui o Deep Groove Ball Bearing ma ka ʻākau o Kina, ʻo kā mākou hōʻailona ʻo JVB.Ua uhi ʻia ʻo JVB Company i kahi ʻāpana o 170 mau ʻeka, me ka waiwai o ka hana makahiki ma mua o 100 miliona mau kālā.Me nā laina hana 30 a me nā mea hana hou a me ka hoʻāʻo ʻana, mālama ʻo JVB i ka hana a me ka maikaʻi o kā mākou huahana me ka mālama ʻana i ka mana hana.Ua ʻike mākou i nā ʻenehana loea R&D.I ka makahiki 2008, ua hoʻopuka mākou i nā ʻenekini NSK Iapana ma ke ʻano he mau kūkākūkā.I loko o nā makahiki, ua hoʻomohala kūʻokoʻa ʻo JVB i nā bearings precision kiʻekiʻe i loko o ke kila kila a me ka ʻenekinia plastics a ua loaʻa iā ia kekahi mau palapala patent i hōʻoia ʻia i ka ʻāina a me ka honua.E nānā i mua i ke kūkulu ʻana i ka hui ʻoihana lōʻihi me ʻoe!
1. Owai kakou?Hoʻokumu ʻia mākou ma Zhejiang, Kina, hoʻomaka mai 2010, kūʻai aku iā Mid East (30.00%), ʻEulopa Hikina (20.00%), Mākeke Kūʻai (15.00%), ʻAsia Hema (10.00%), ʻAmelika ʻĀkau (10.00%), Hikina Hema ʻAsia(10.00%), ʻAmelika Hema(5.00%).Aia ma kahi o 11-50 mau kānaka ma ko mākou keʻena.2. Pehea e hiki ai iā mākou ke hōʻoia i ka maikaʻi?He laʻana hana mua ma mua o ka hana nui ʻana;Nānā hope mau ma mua o ka hoʻouna ʻana;3. He aha kāu e kūʻai mai ai iā mākou?Hali Poepoe Hohonu, Ui Pa'i lahilahi, Ui Micro, Ui Li'i, Ui Iniha.4. No ke aha ʻoe e kūʻai mai ai iā mākou, ʻaʻole mai nā mea hoʻolako ʻē aʻe?Ua hoʻokumu ʻia ʻo Cixi JVB Bearing Co., Ltd i ka makahiki 2010 akā ke hana nei ʻo ia i ka ʻoihana kūloko kūloko no 12 mau makahiki me ka logo ponoʻī "JVB" i loaʻa i kahi inoa maikaʻi ma Kina a me nā hale hana pili e hōʻoia i ka maikaʻi.5. He aha nā lawelawe e hiki iā mākou ke hāʻawi?ʻAe ʻia nā ʻōlelo hoʻouna: FOB, CFR, CIF;ʻAe ʻia ke kālā uku: USD, CNY;ʻAe ʻia ke ʻano uku: T / T, L / C, D / PD / A, MoneyGram, Kāleka kālā, PayPal, Western Union, Cash, Escrow;ʻŌlelo i ʻōlelo ʻia: English, Chinese.